Frohalpstrasse 21 & Frohalpstrasse 27 (scroll down)

Frohalpstrasse 21


Nr.LageZimmerFlächePreisGrundrissStatus
F21 E Ground floor 4.5 178.6 m2 3'420'000.– PDF Frei
F21 O1.1 1st floor 3.5 101.6 m2 - PDF Verkauft
F21 O1.2 1st floor 3.5 101.9 m2 - PDF Verkauft
F21 O2.1 2nd floor 2.5 78.7 m2 - PDF Verkauft
F21 O2.2 2nd floor 4.5 125.9 m2 - PDF Verkauft
F21 A.1 Top floor 1.5 52.9 m2 - PDF Verkauft
F21 A.2 Top floor & Roof terrace 3.5 115.0 m2 - PDF Verkauft

Frohalpstrasse 27


Nr.LageZimmerFlächePreisGrundrissStatus
F27 E.1 Ground floor 2.5 89.3 m2 - PDF Reserviert
F27 E.2 Ground floor 5.5 147.8 m2 - PDF Verkauft
F27 O1.1 1st floor 4.5 129.8 m2 2'450'000.– PDF Frei
F27 O1.2 1st floor 4.5 130.8 m2 - PDF Verkauft
F27 O1.3 Ground floor & 1st floor 4.5 147.9 m2 - PDF Verkauft
F27 O2.1 2nd floor 4.5 130.0 m2 - PDF Reserviert
F27 O2.2 2nd floor 4.5 130.9 m2 - PDF Verkauft
F27 O2.3 2nd floor 3.5 95.2 m2 - PDF Verkauft
F27 A.1 Top floor & Roof terrace 4.5 127.2 m2 - PDF Verkauft
F27 A.2 Top floor & Roof terrace 4.5 119.1 m2 - PDF Verkauft

Notes: The information provided in this presentation represents the current status of the project. Some information may change and the property may have been sold in the meantime. Photographs, visualisations and sketches are for illustration purposes only. The detailed construction plans and drawings on a scale of 1:100 provide detailed construction specifications and area data. For layout adjustments, please refer to the document “F21 + F27 Ausbaumöglichkeiten”. We reserve the right to adjust prices.